Davening Schedule
Times for this week, with zmanim
This Week
September 27 – October 3, 2026 · 16th of Tishrei, 5787 – 22nd of Tishrei, 5787
Sun, Sep 27 · Sukkos IIMon, Sep 28 · Sukkos III (CH’’M)Tue, Sep 29 · Sukkos IV (CH’’M)Wed, Sep 30 · Sukkos V (CH’’M)Thu, Oct 1 · Sukkos VI (CH’’M)Fri, Oct 2 · Sukkos VII (Hoshana Raba)Sat, Oct 3 · Shmini Atzeres
Erev Shabbos
Friday, Oct 2
Candle Lighting
6:20 PM
Mincha & Kabbalas Shabbos
6:26 PM
Shabbos
Saturday, Oct 3
Shacharis
8:30 AM
Mincha
6:05 PM
Seudah Shlishis
At Home
12:00 AM
Maariv
7:26 PM
Zmanim This Week
| Zman | Sun Sep 27 | Mon Sep 28 | Tue Sep 29 | Wed Sep 30 | Thu Oct 1 | Fri Oct 2 | Shabbos Oct 3 |
|---|---|---|---|---|---|---|---|
| Alos HaShachar | 5:30 AM | 5:31 AM | 5:32 AM | 5:33 AM | 5:34 AM | 5:35 AM | 5:36 AM |
| Misheyakir | 5:54 AM | 5:55 AM | 5:57 AM | 5:58 AM | 5:59 AM | 6:00 AM | 6:01 AM |
| Netz (Sunrise) | 6:51 AM | 6:52 AM | 6:53 AM | 6:54 AM | 6:55 AM | 6:56 AM | 6:57 AM |
| Sof Zman Krias Shema (MGA) | 9:13 AM | 9:13 AM | 9:13 AM | 9:14 AM | 9:14 AM | 9:14 AM | 9:15 AM |
| Sof Zman Krias Shema (GRA) | 9:49 AM | 9:49 AM | 9:49 AM | 9:50 AM | 9:50 AM | 9:50 AM | 9:51 AM |
| Sof Zman Tefillah (GRA) | 10:48 AM | 10:49 AM | 10:49 AM | 10:49 AM | 10:49 AM | 10:49 AM | 10:49 AM |
| Chatzos | 12:48 PM | 12:47 PM | 12:47 PM | 12:47 PM | 12:47 PM | 12:46 PM | 12:46 PM |
| Mincha Gedolah | 1:19 PM | 1:18 PM | 1:18 PM | 1:17 PM | 1:17 PM | 1:16 PM | 1:16 PM |
| Plag HaMincha | 5:32 PM | 5:31 PM | 5:30 PM | 5:28 PM | 5:27 PM | 5:25 PM | 5:24 PM |
| Shkiah (Sunset) | 6:46 PM | 6:44 PM | 6:43 PM | 6:41 PM | 6:39 PM | 6:38 PM | 6:36 PM |
| Tzeis HaKochavim | 7:27 PM | 7:26 PM | 7:24 PM | 7:22 PM | 7:21 PM | 7:19 PM | 7:17 PM |
| Rabbeinu Tam | 7:59 PM | 7:57 PM | 7:56 PM | 7:54 PM | 7:52 PM | 7:51 PM | 7:49 PM |
Zmanim for Highland Park, NJ. Tzeis at 8.5°; Rabbeinu Tam 72 minutes after shkiah; candle lighting 18 minutes before shkiah. Deadlines are rounded earlier and start times later.
Times may change for Yom Tov and special occasions. Please check the announcements.